Office
Općinski načelnik
Općina Podcrkavlje
- Term start as declared
- 23 May 2025
- Latest filing
- 31 Jan 2026
- Filings published
- 2
- Declarations source
- Conflict of Interest Commission
Natural personOfficial · asset declaration
OIB 06928738048
Each figure adds only records of the same role, stage and currency; contracted, allocated and paid are never added together, and declared asset values are never added at all.
Općinski načelnik
Općina Podcrkavlje
€3,786.35
monthly, gross · net €2,687.26 · as declared on 23 Jun 2025
Each filing is a separate amount on its own date; never added.
Pay for these roles is shown only where a source publishes it (school and public-employee salaries are not published per person). Amounts are never added to each other or to the office salary, and never attributed to a particular role.
Ostali podaci o bračnom drugu/izvanbračnom drugu/životnom partneru changed
| Item | Now 31 Jan 2026 | Before 23 Jun 2025 | Change |
|---|---|---|---|
| Neto iznos (EUR) | €1,340.10 | €1,329.02 | +€11.08 |
| Bruto iznos (EUR) | not listed | €1,814.09 | — |
Podatci o obvezama not in previous filing
| Item | Now 31 Jan 2026 |
|---|---|
| Kredit · Iznos duga (početni iznos glavnice) | €40,000 |
| Kredit · Iznos mjesečnog anuiteta | €433.91 |
Podatci o nekretninama changed
| Item | Now 31 Jan 2026 | Before 23 Jun 2025 | Change |
|---|---|---|---|
| Kuća sa okućnicom · Približna tržišna vrijednost u trenutku podnošenja imovinske kartice (EUR) | €290,000 | €300,000 | -€10,000 |
| Građevinsko zemljište · Približna tržišna vrijednost u trenutku podnošenja imovinske kartice (EUR) | not listed | €3,660 | — |
| Građevinsko zemljište · Približna tržišna vrijednost u trenutku podnošenja imovinske kartice (EUR) | not listed | €15,000 | — |
| Građevinsko zemljište · Približna tržišna vrijednost u trenutku podnošenja imovinske kartice (EUR) | not listed | €6,000 | — |
| Građevinsko zemljište · Približna tržišna vrijednost u trenutku podnošenja imovinske kartice (EUR) | not listed | €3,300 | — |
| Šuma · Približna tržišna vrijednost u trenutku podnošenja imovinske kartice (EUR) | not listed | €20,000 | — |
| Šuma · Približna tržišna vrijednost u trenutku podnošenja imovinske kartice (EUR) | not listed | €450 | — |
| Druge nekretnine · Približna tržišna vrijednost u trenutku podnošenja imovinske kartice (EUR) | not listed | €2,500 | — |
| Druge nekretnine · Približna tržišna vrijednost u trenutku podnošenja imovinske kartice (EUR) | not listed | €100 | — |
| Oranica (Njiva) · Približna tržišna vrijednost u trenutku podnošenja imovinske kartice (EUR) | not listed | €100 | — |
| Oranica (Njiva) · Približna tržišna vrijednost u trenutku podnošenja imovinske kartice (EUR) | not listed | €1,100 | — |
| Oranica (Njiva) · Približna tržišna vrijednost u trenutku podnošenja imovinske kartice (EUR) | not listed | €2,700 | — |
| Livada · Približna tržišna vrijednost u trenutku podnošenja imovinske kartice (EUR) | not listed | €2,500 | — |
Declared by the official; not audited. A change is computed only for the same item in the same currency; amounts are never added into a wealth total. Full declaration