Components do not add up to the published total: 3. NEDRŽAVNI DOMOVI SOCIJALNE SKRBI - UKUPNO (3.1. do 3.7.) (historical 2022) — UKUPNO III (PDF p.38, line 43)
- Concerns
- Ministarstvo rada, mirovinskoga sustava, obitelji i socijalne politike
- Period
- 31.12.2022
- First published
- Status since
Mismatch persists: The published figures still do not add up or disagree.
These are mismatches in published data, for review. They are not audit findings, complaints, charges or court decisions, and they do not establish anyone’s responsibility.
Published figures
| Item | Value (as published) | Publisher | Location in source |
|---|---|---|---|
| Permanent employment — all | 4091.90 | Ministarstvo rada, mirovinskoga sustava, obitelji i socijalne politike | PDF physical page 38, text line 43, columns 41–47; Neodređeno vrijeme — svega |
| Permanent employment — women | 3817.90 | Ministarstvo rada, mirovinskoga sustava, obitelji i socijalne politike | PDF physical page 38, text line 43, columns 51–57; Neodređeno vrijeme — žene |
| Fixed-term replacement — all | 268.00 | Ministarstvo rada, mirovinskoga sustava, obitelji i socijalne politike | PDF physical page 38, text line 43, columns 62–67; Određeno: zamjena — svega |
| Fixed-term replacement — women | 235.00 | Ministarstvo rada, mirovinskoga sustava, obitelji i socijalne politike | PDF physical page 38, text line 43, columns 75–80; Određeno: zamjena — žene |
| Fixed-term non-replacement — all | 330.50 | Ministarstvo rada, mirovinskoga sustava, obitelji i socijalne politike | PDF physical page 38, text line 43, columns 87–92; Određeno: nije zamjena — svega |
| Fixed-term non-replacement — women | 296.50 | Ministarstvo rada, mirovinskoga sustava, obitelji i socijalne politike | PDF physical page 38, text line 43, columns 94–99; Određeno: nije zamjena — žene |
| Trainee — all | 13.00 | Ministarstvo rada, mirovinskoga sustava, obitelji i socijalne politike | PDF physical page 38, text line 43, columns 104–108; Pripravnik/vježbenik — svega |
| Trainee — women | 13.00 | Ministarstvo rada, mirovinskoga sustava, obitelji i socijalne politike | PDF physical page 38, text line 43, columns 112–116; Pripravnik/vježbenik — žene |
| Total including replacements — all | 4703.30 | Ministarstvo rada, mirovinskoga sustava, obitelji i socijalne politike | PDF physical page 38, text line 43, columns 120–126; Ukupno — svega |
| Total including replacements — women | 4362.30 | Ministarstvo rada, mirovinskoga sustava, obitelji i socijalne politike | PDF physical page 38, text line 43, columns 128–134; Ukupno — žene |
Calculation
Employment-type components equal the published total. [component: permanent-all = 4091.90 ; component: replacement-all = 268.00 ; component: fixed-term-all = 330.50 ; component: trainee-all = 13.00 ; left: permanent-all + replacement-all + fixed-term-all + trainee-all = 4703.40 (izračunato / computed) ; right: total-all = 4703.30]
- Left side
- 4703.40
- Right side
- 4703.30
- Difference
- 0.10
- Tolerance
- 0
Why the figures are comparable
Each check compares figures from the same retained original document of the same publisher, for the same period and the same row or fact: a row's components and its total, opening stock, movements and closing stock, a part and its whole (e.g. women and all staff), or two published totals of the same fact (county sum and national total). Values are carried exactly as published, without corrections. Exclusions for unclear time basis, non-numeric cells or privacy are not included. Tolerance is 0 because all figures are published counts or decimals without rounded totals.
Limitations
- The adapter withheld this row from publication because the publisher's own figures do not reconcile; values are carried exactly as published.
- An extraction (PDF/table) error is possible. Before confirming, every value must be checked against the retained original at its locator.
- A non-reconciling figure is not evidence of misconduct or intent.
- Adapter exclusion reason: Published employment row does not reconcile: women exceed all staff or employment-type components differ from total; entire row held.
History
The check has seen 1 version of its inputs so far.
- — Published